xxx xxxx xxxx
(blocks): 1994 1995 1996 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
(colors): 1994 1995 1996 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
(Click in an author and related papers will be highlighted in black)
(Click in a topic and related papers will be highlighted in black)
- Each colored square represents a paper.
- You can select 2 parameters and filter papers.
- On click a colored square, you'll get the link to the paper and further information.
- Number of papers in IR: 49
- 74 issues in 19 years (1995-2014)
xxx |
Check parameters to filter:
Title
Short title
Authos(s)
Year
Data
Discipline
Method
Description
size:
X
colors schema:
number of cases: 49
Eligible parameters:Name | Number of values | Values |
---|---|---|
Year | 16 | 2013,2011,2009,2012,1994,2004,2006,2010,2003,2002,2007,2001,2008,1996,1995,2005 |
Discipline | 11 | Literature,Politics,Biology,Sociology,Linguistics,News,Internet,Visualization,Computing,Wikipedia,Art |
thumb_name | 2 | ,th-touchgraph.gif |
Single or Collection | 2 | Single,Collection |
Text subclasses | 4 | Single (whole),Collection of items,Single (part),Collection of aggregates |
Time? | 2 | Static text,Change over time |
Search? | 2 | No search related,Search results |
Data size | 3 | Small dataset,N/A,Large dataset |
Rest of parameters:
Name | Number of values | Values |
---|---|---|
ID | 49 | - |
Title | 49 | - |
Short title | 49 | - |
Authos(s) | 31 | - |
Web | 46 | - |
Data | 35 | - |
Method | 46 | - |
Description | 49 | - |
image_name | 29 | - |
XXX XXX XXX